Public Viewing Map
March 25, 7.00 pm to 11.00 pm.
_ Here you find all the sites to visit the LICHTCAMPUS Public Viewing.
Continue reading “Public Viewing Map”
March 25, 7.00 pm to 11.00 pm.
_ Here you find all the sites to visit the LICHTCAMPUS Public Viewing.
Continue reading “Public Viewing Map” →
March 22, 8.00 pm to 10.00 pm
March 23, 2.30 am to 10.00 pm
March 24, 2.30 am to 10.00 pm
March 25, 2.30 am to 5.00 pm
_ Die Lichtgestalter_innen versetzten den Rathauskeller in ein besonderes Licht.
March 22, 8.00 pm to 10.00 pm
March 23, 2.30 am to 10.00 pm
March 24, 2.30 am to 10.00 pm
March 25, 2.30 am to 5.00 pm
_ Working on analogue light kinetics and digital animation
March 22, 8.00 pm to 10.00 pm
March 23, 2.30 am to 10.00 pm
March 24, 2.30 am to 10.00 pm
March 25, 2.30 am to 5.00 pm
_ Introduction to working with light, motion and interaction
Continue reading “Sensing Spaces :: Interaction – Movement – Installation” →
March 22, 8.00 pm to 10.00 pm
March 23, 2.30 am to 10.00 pm
March 24, 2.30 am to 10.00 pm
March 25, 2.30 am to 5.00 pm
_ Introduction to working with MYOL puzzles
March 22, 8.00 pm to 10.00 pm
March 23, 2.30 am to 10.00 pm
March 24, 2.30 am to 10.00 pm
March 25, 2.30 am to 4.30 pm
_ Introduction to working with slides as artistic material
March 22, 8.00 pm to 10.00 pm
March 23, 2.30 am to 10.00 pm
March 24, 2.30 am to 10.00 pm
March 25, 2.30 am to 4.30 pm
_ hands-on experimental practice on working with light in space
Continue reading “Design of Light Culture” →
March 22, 8.00 pm to 10.00 pm
March 23, 2.30 am to 10.00 pm
March 24, 2.30 am to 10.00 pm
March 25, 2.30 am to 5.00 pm
_ Xenorama is an interdisciplinary art collective for audio-visual environments.
Continue reading “State Of The Art: Projection Mapping” →
March 22, 8.00 pm to 10.00 pm
March 23, 2.30 am to 10.00 pm
March 24, 2.30 am to 10.00 pm
March 25, 2.30 am to 5.00 pm
_ Annika Hippler is a visual artist working with laser, fluorescent pigments and selected light-responsive materials for drawings, paintings and installations.
March 22, 8.00 pm to 10.00 pm
March 23, 2.30 am to 10.00 pm
March 24, 2.30 am to 10.00 pm
March 25, 2.30 am to 5.00 pm
_ Robert Sochacki works on large scale architecture projections made of animated collages of drawing, paintings, photo and film footage.
March 22, 8.00 pm to 10.00 pm
March 23, 2.30 am to 10.00 pm
March 24, 2.30 am to 10.00 pm
March 25, 2.30 am to 5.00 pm
_ Hartung | Trenz work on context- and site-specific interventions based on text and typography.